Produk
Panel EPS, PUR, dan aluminium extrusion
Panel EPS, PUR, dan aluminium extrusion untuk dinding, atap, cold storage, clean room, hingga bangunan modular.
Insulated
Expanded Polystyrene (EPS)
Ringan, ekonomis, dan andal untuk partisi, pabrik, modular, clean room, dan gudang.
Skin BluescopeSlip Joint0.35–0.45 BMT50–150 mm
| Steel skins | Prepainted steel + corrosion resistant alloy (55% Al, 43.5% Zn, 1.5% Si) |
|---|---|
| Brand baja | BlueScope |
| Coating | AZ70, AZ100, AZ100 Antibacterial |
| Warna ilustrasi | Cotton White (AZ70), Ampupu Grey (AZ100), Geranium Antibacterial (AZ100) |
| Profil kulit | Flat / Wave |
| Aplikasi | Dinding, plafond, pintu, atap |
| Tebal baja | 0.35 BMT dan 0.45 BMT |
| Tebal panel | 50, 75, 100, 150 mm |
| Join | Slip Joint |
| Core | EPS, densitas 12–15 kg/m³ |
| Proteksi | Water resistant |
| Lebar | 1185 mm (dinding), 1000 mm (atap) |
| Panjang | Hingga 12.000 mm / modul |
| Penggunaan | Clean room, lab, gudang obat, MOT, radiologi, prefab, modular, partisi pabrik/gudang, packaging, sparepart, mess, container office, dll. |
Insulated
Polyurethane (PUR)
Cocok cold storage, chiller, ruang mesin, dan suhu ketat. Camlock + fire retardant.
BlueScope 0.45 BMTSlip Joint + Camlock43–48 kg/m³
| Steel skins | Prepainted steel + alloy anti-korosi (55% Al, 43,5% Zn, 1,5% Si) |
|---|---|
| Brand baja | BlueScope |
| Coating | AZ70, AZ100, AZ100 Antibacterial |
| Aplikasi | Dinding, plafond, pintu, floor slab |
| Tebal baja | 0.45 BMT |
| Tebal panel | 50, 75, 100, 150 mm |
| Join | Slip Joint dan Camlock |
| Core | Polyurethane (PU), densitas 43–48 kg/m³ |
| Proteksi | Fire retardant & water resistant |
| Lebar | 1200 mm (dinding), 1000 mm (atap) |
| Panjang | Hingga 12.000 mm / modul |
| Penggunaan | ABF room, cold storage, chiller, machine room, electrical panel room, oven room, drying room, dll. |
Profil
Aluminium Extrusion
Alloy 6061-T6 / 6063-T5 untuk rangka struktural, sistem modular, jendela-pintu, dan heat sink industri.
6061-T6 / 6063-T5Anodized / Powder coatCustom dies
| Alloy | 6061-T6, 6063-T5 |
|---|---|
| Temper | T5, T6, T651 |
| Finish | Clear / dark bronze anodized, powder coated (RAL), mill finish |
| Tebal material | 1.5–6.0 mm (tipikal) |
| Kustomisasi | Dies penampang custom atau bentuk standar |
| Panjang | Standar 6 m atau potong sesuai ukuran |
| Perakitan | Mechanical connectors, T-bolts, bracket, fastener |
| Toleransi | Presisi (SNI / ISO) |
| Aplikasi | Structural framing, modular industri, heat sink elektronik, jendela & pintu |
| Proteksi | Tahan korosi (anodized), stabil UV (powder coat) |